Puan Durumları
| SIRA VE TAKIMLAR | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|
1 Galatasaray | 10 | 8 | 1 | 1 | 23 | 12 | +11 | 25 |
2 Amed SFK | 10 | 7 | 2 | 1 | 25 | 11 | +14 | 23 |
3 Trabzonspor | 10 | 7 | 1 | 2 | 24 | 8 | +16 | 22 |
4 Beşiktaş | 10 | 6 | 1 | 3 | 20 | 12 | +8 | 19 |
5 Kasımpaşa | 10 | 4 | 5 | 1 | 15 | 11 | +4 | 17 |
6 Fenerbahçe | 10 | 5 | 1 | 4 | 24 | 10 | +14 | 16 |
7 Çorum FK | 10 | 5 | 1 | 4 | 21 | 16 | +5 | 16 |
8 Kocaelispor | 10 | 5 | 1 | 4 | 11 | 9 | +2 | 16 |
9 Göztepe | 10 | 4 | 3 | 3 | 21 | 17 | +4 | 15 |
10 Istanbul BB | 10 | 4 | 2 | 4 | 17 | 16 | +1 | 14 |
11 Erzurum | 10 | 4 | 2 | 4 | 9 | 15 | -6 | 14 |
12 Alanyaspor | 10 | 3 | 3 | 4 | 9 | 16 | -7 | 12 |
13 Çaykur Rizespor | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 |
14 Genclerbirli | 10 | 3 | 2 | 5 | 12 | 18 | -6 | 11 |
15 Konyaspor | 10 | 2 | 2 | 6 | 6 | 13 | -7 | 8 |
16 Gaziantep | 10 | 2 | 2 | 6 | 9 | 17 | -8 | 8 |
17 Samsunspor | 10 | 1 | 1 | 8 | 10 | 26 | -16 | 4 |
18 Eyüpspor | 10 | 1 | 0 | 9 | 3 | 28 | -25 | 3 |
| SIRA VE TAKIMLAR | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|
1KKocaelispor | 30 | 19 | 6 | 5 | 52 | 26 | +26 | 63 |
2FFatih Karagümrük | 30 | 16 | 7 | 7 | 49 | 30 | +19 | 55 |
3EErzurumspor FK | 30 | 15 | 6 | 9 | 41 | 28 | +13 | 51 |
4GGençlerbirliği | 30 | 14 | 8 | 8 | 40 | 29 | +11 | 50 |
5BBandırmaspor | 30 | 13 | 9 | 8 | 43 | 35 | +8 | 48 |
6ÇÇorum FK | 30 | 13 | 8 | 9 | 41 | 33 | +8 | 47 |
7İİstanbulspor | 30 | 13 | 6 | 11 | 45 | 36 | +9 | 45 |
8AAmed Sportif | 30 | 11 | 11 | 8 | 35 | 29 | +6 | 44 |
9BBoluspor | 30 | 11 | 9 | 10 | 36 | 34 | +2 | 42 |
10SSakaryaspor | 30 | 10 | 10 | 10 | 34 | 37 | -3 | 40 |
| SIRA VE TAKIMLAR | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|
1LLiverpool | 8 | 7 | 0 | 1 | 17 | 5 | +12 | 21 |
2FFC Barcelona | 8 | 6 | 1 | 1 | 28 | 13 | +15 | 19 |
3AArsenal | 8 | 6 | 1 | 1 | 16 | 3 | +13 | 19 |
4IInter | 8 | 6 | 1 | 1 | 11 | 1 | +10 | 19 |
5AAtletico Madrid | 8 | 6 | 0 | 2 | 20 | 12 | +8 | 18 |
6BBayer Leverkusen | 8 | 5 | 1 | 2 | 15 | 7 | +8 | 16 |
7LLille | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 |
8AAston Villa | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 |
9RReal Madrid | 8 | 5 | 0 | 3 | 20 | 12 | +8 | 15 |
10BBayern Münih | 8 | 5 | 0 | 3 | 20 | 12 | +8 | 15 |
| SIRA VE TAKIMLAR | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|
1LLazio | 8 | 6 | 1 | 1 | 17 | 5 | +12 | 19 |
2AAthletic Bilbao | 8 | 6 | 1 | 1 | 15 | 7 | +8 | 19 |
3MManchester United | 8 | 5 | 3 | 0 | 16 | 9 | +7 | 18 |
4TTottenham | 8 | 5 | 2 | 1 | 17 | 9 | +8 | 17 |
5EEintracht Frankfurt | 8 | 5 | 1 | 2 | 14 | 10 | +4 | 16 |
6LLyon | 8 | 4 | 3 | 1 | 16 | 8 | +8 | 15 |
7OOlympiacos | 8 | 4 | 3 | 1 | 9 | 3 | +6 | 15 |
8RRangers | 8 | 4 | 2 | 2 | 16 | 10 | +6 | 14 |
9GGalatasaray | 8 | 3 | 4 | 1 | 19 | 16 | +3 | 13 |
10FFenerbahçe | 8 | 2 | 4 | 2 | 9 | 11 | -2 | 10 |
| SIRA VE TAKIMLAR | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|
1LLiverpool | 29 | 21 | 7 | 1 | 69 | 27 | +42 | 70 |
2AArsenal | 29 | 16 | 10 | 3 | 53 | 24 | +29 | 58 |
3NNottingham Forest | 29 | 16 | 6 | 7 | 49 | 35 | +14 | 54 |
4CChelsea | 29 | 14 | 7 | 8 | 53 | 37 | +16 | 49 |
5MManchester City | 29 | 14 | 6 | 9 | 55 | 40 | +15 | 48 |
6NNewcastle United | 28 | 14 | 5 | 9 | 47 | 38 | +9 | 47 |
7BBrighton | 29 | 12 | 11 | 6 | 48 | 42 | +6 | 47 |
8FFulham | 29 | 12 | 9 | 8 | 43 | 38 | +5 | 45 |
| SIRA VE TAKIMLAR | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|
1FFC Barcelona | 28 | 20 | 3 | 5 | 78 | 27 | +51 | 63 |
2RReal Madrid | 28 | 18 | 6 | 4 | 59 | 27 | +32 | 60 |
3AAtletico Madrid | 28 | 16 | 8 | 4 | 46 | 22 | +24 | 56 |
4AAthletic Bilbao | 28 | 14 | 10 | 4 | 46 | 24 | +22 | 52 |
5VVillarreal | 27 | 12 | 8 | 7 | 49 | 38 | +11 | 44 |
6RReal Betis | 28 | 12 | 8 | 8 | 38 | 35 | +3 | 44 |
7MMallorca | 28 | 11 | 7 | 10 | 28 | 34 | -6 | 40 |
8CCelta Vigo | 28 | 11 | 6 | 11 | 41 | 41 | 0 | 39 |
| SIRA VE TAKIMLAR | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|
1IInter | 29 | 19 | 7 | 3 | 65 | 27 | +38 | 64 |
2NNapoli | 29 | 18 | 7 | 4 | 45 | 23 | +22 | 61 |
3AAtalanta | 29 | 17 | 7 | 5 | 63 | 28 | +35 | 58 |
4BBologna | 29 | 14 | 11 | 4 | 49 | 34 | +15 | 53 |
5JJuventus | 29 | 13 | 13 | 3 | 45 | 28 | +17 | 52 |
6LLazio | 29 | 15 | 6 | 8 | 50 | 41 | +9 | 51 |
7AAS Roma | 29 | 14 | 7 | 8 | 44 | 30 | +14 | 49 |
8FFiorentina | 29 | 14 | 6 | 9 | 46 | 30 | +16 | 48 |
| SIRA VE TAKIMLAR | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|
1BBayern Münih | 26 | 19 | 5 | 2 | 75 | 24 | +51 | 62 |
2BBayer Leverkusen | 26 | 16 | 8 | 2 | 59 | 33 | +26 | 56 |
3MMainz 05 | 26 | 13 | 6 | 7 | 44 | 28 | +16 | 45 |
4EEintracht Frankfurt | 26 | 13 | 6 | 7 | 54 | 40 | +14 | 45 |
5RRB Leipzig | 26 | 11 | 9 | 6 | 41 | 33 | +8 | 42 |
6FFreiburg | 26 | 12 | 6 | 8 | 36 | 38 | -2 | 42 |
7BBorussia M.gladbach | 26 | 12 | 4 | 10 | 43 | 40 | +3 | 40 |
8VVfB Stuttgart | 26 | 10 | 7 | 9 | 47 | 43 | +4 | 37 |
| SIRA VE TAKIMLAR | O | G | M | AS | YS | AV | P |
|---|---|---|---|---|---|---|---|
1FFenerbahçe Beko | 24 | 22 | 2 | 2140 | 1850 | +290 | 46 |
2AAnadolu Efes | 24 | 19 | 5 | 2110 | 1910 | +200 | 43 |
3BBeşiktaş Fibabanka | 24 | 18 | 6 | 2045 | 1880 | +165 | 42 |
4TTofaş | 24 | 16 | 8 | 2080 | 1995 | +85 | 40 |
5BBahçeşehir Koleji | 24 | 15 | 9 | 1990 | 1920 | +70 | 39 |
6GGalatasaray | 24 | 14 | 10 | 2030 | 1980 | +50 | 38 |
7TTürk Telekom | 24 | 12 | 12 | 1960 | 1965 | -5 | 36 |
8AAliağa Petkimspor | 24 | 11 | 13 | 1940 | 1975 | -35 | 35 |
9BBursaspor | 24 | 10 | 14 | 1950 | 2020 | -70 | 34 |
10KKarşıyaka | 24 | 10 | 14 | 1985 | 2060 | -75 | 34 |
| SIRA VE TAKIMLAR | O | G | M | AS | YS | AV | P |
|---|---|---|---|---|---|---|---|
1OOlympiacos | 32 | 22 | 10 | 2690 | 2510 | +180 | 44 |
2FFenerbahçe Beko | 32 | 21 | 11 | 2660 | 2530 | +130 | 42 |
3PPanathinaikos | 32 | 20 | 12 | 2710 | 2580 | +130 | 40 |
4AAS Monaco | 32 | 20 | 12 | 2680 | 2590 | +90 | 40 |
5FFC Barcelona | 32 | 19 | 13 | 2675 | 2595 | +80 | 38 |
6AAnadolu Efes | 32 | 18 | 14 | 2705 | 2630 | +75 | 36 |
7RReal Madrid | 32 | 18 | 14 | 2690 | 2625 | +65 | 36 |
8BBayern Münih | 32 | 18 | 14 | 2640 | 2645 | -5 | 36 |
9KKızılyıldız | 32 | 17 | 15 | 2610 | 2590 | +20 | 34 |
10PParis Basketball | 32 | 17 | 15 | 2685 | 2670 | +15 | 34 |
| SIRA VE TAKIMLAR | O | G | M | AS | YS | AV | G% |
|---|---|---|---|---|---|---|---|
1OOklahoma City Thunder | 72 | 60 | 12 | 8640 | 7720 | +920 | 83% |
2CCleveland Cavaliers | 72 | 58 | 14 | 8790 | 8010 | +780 | 81% |
3BBoston Celtics | 72 | 53 | 19 | 8450 | 7820 | +630 | 74% |
4HHouston Rockets | 72 | 47 | 25 | 8210 | 7890 | +320 | 65% |
5DDenver Nuggets | 72 | 46 | 26 | 8490 | 8210 | +280 | 64% |
6NNew York Knicks | 72 | 45 | 27 | 8360 | 8040 | +320 | 63% |
7LLos Angeles Lakers | 72 | 44 | 28 | 8310 | 8120 | +190 | 61% |
8GGolden State Warriors | 72 | 42 | 30 | 8280 | 8090 | +190 | 58% |
| SIRA VE TAKIMLAR | O | G | M | AS | YS | AV | P |
|---|---|---|---|---|---|---|---|
1FFenerbahçe Medicana | 26 | 23 | 3 | 72 | 18 | +54 | 69 |
2VVakıfBank | 26 | 22 | 4 | 69 | 21 | +48 | 65 |
3EEczacıbaşı Dynavit | 26 | 21 | 5 | 68 | 24 | +44 | 63 |
4GGalatasaray Daikin | 26 | 19 | 7 | 63 | 30 | +33 | 57 |
5TTürk Hava Yolları | 26 | 18 | 8 | 59 | 33 | +26 | 53 |
6KKuzeyboru | 26 | 14 | 12 | 50 | 45 | +5 | 42 |
7ZZeren Spor | 26 | 13 | 13 | 47 | 48 | -1 | 38 |
8AAydın Büyükşehir Bld. | 26 | 10 | 16 | 38 | 55 | -17 | 30 |
| SIRA VE TAKIMLAR | O | G | M | AS | YS | AV | P |
|---|---|---|---|---|---|---|---|
1ZZiraat Bankkart | 26 | 23 | 3 | 71 | 19 | +52 | 68 |
2HHalkbank | 26 | 21 | 5 | 67 | 25 | +42 | 62 |
3FFenerbahçe Medicana | 26 | 19 | 7 | 63 | 31 | +32 | 57 |
4GGalatasaray HDI Sigorta | 26 | 18 | 8 | 60 | 34 | +26 | 54 |
5AArkas Spor | 26 | 16 | 10 | 55 | 38 | +17 | 49 |
6SSpor Toto | 26 | 15 | 11 | 52 | 42 | +10 | 44 |
7AAltekma | 26 | 12 | 14 | 45 | 50 | -5 | 36 |
8BBursa Büyükşehir Bld. | 26 | 11 | 15 | 41 | 53 | -12 | 32 |
| SIRA VE PİLOT (TAKIM) | YARIŞ | G | P |
|---|---|---|---|
1Lando Norris (McLaren) | 18 | 6 | 315 |
2Max Verstappen (Red Bull) | 18 | 6 | 298 |
3Charles Leclerc (Ferrari) | 18 | 3 | 265 |
4Oscar Piastri (McLaren) | 18 | 2 | 242 |
5Lewis Hamilton (Ferrari) | 18 | 1 | 190 |
6George Russell (Mercedes) | 18 | 1 | 182 |
7Carlos Sainz (Williams) | 18 | 0 | 96 |
8Fernando Alonso (Aston Martin) | 18 | 0 | 74 |

























